
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | SUYASH NATHANI ![]() |
||
Consignee address | 2910 MILAM STREET APT 1130 PEAL AT THE MIX HOUSTON 77006 PEAL AT THE MIX HOU TX 77006 US | ||
Shipper | SUYASH NATHANI ![]() |
||
Shipper address | 10 THE RIDGEWAY TEL: 01394 272266 HORLEY RH6 7NN RH6 9AG GB | ||
NotifyParty | JDC INTERNATIONAL | ||
Notifier address | 1 PARKVIEW PLAZATEL:8472287770 FAX:8472287750- OAKBROOK TERRACE IL IL 60181 US | ||
Loading port | HORLEY GB | Destination port | HOUSTON, TX |
Origin | united kingdom | ||
Mark & Model | - | ||
Product description | USED PERSONAL EFFECTS NAME: SUYASH NATHANI PASSPORT NO: GBR 549054592 DOB: 24 APR 87 HS:980500Translation | ||
Quantity | 105 | Quantity unit | PKG |
Weight | 1480 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDU17001A2MC022 | Carrier | SUDU |
Vessel name | MSC MICHAELA | Voyage | 081N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
United Kingdom | 1480 |
Port charts
Loading Port | Weight |
---|---|
HORLEY GB | 1480 |
Port charts
Discharge Port | Weight |
---|---|
HOUSTON, TX | 1480 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
United Kingdom | HORLEY GB | HOUSTON, TX |